Roland VersaArt RS Eco-Solvent and Sublimation Printer
VersaArt RS Eco-Solvent and Sublimation Printer

The VersaArt RS wide-format printer integrates the latest technologies from Roland’s award-winning inkjet line. Offered in a 64” 4-color (CMYK) model, the VersaArt can be equipped with either ECO-SOL MAX inks for durable indoor and outdoor graphics or HeatWave SBL2 sublimation inks and the BU-2 bulk ink system for soft signage, apparel and interior décor.
Summary
- 4-color (CMYK) wide-format inkjet printer
- 64” RS-640
- Select either eco-solvent or sublimation ink configurations
- Combine eco-solvent VersaArt printers with a Roland cutter for a complete print/cut solution
- Maximum print speeds
- 230 sqft/hr for the eco-solvent RS-640
- 342.6 sqft/hr for the sublimation RS-640
- Roland Intelligent Pass Control technology eliminates banding in every print mode
- Outstanding image quality up to 1440x720 dpi
- Roland VersaWorks RIP software
- Advanced media handling system supports heavy media rolls
- up to 88 lbs. for 64” models
- Optional automated take-up system
- Energy Star Certified
- Two-Year Trouble-Free Warranty
Eco-Sol Specifications
| RS-640 | |||
|---|---|---|---|
| Printing technology | Piezo inkjet | ||
| Printing width [1] | Maximum 63.6 in. (1615 mm) | ||
| Media | Acceptable widths | 10.2 to 64 in. (259 to 1625 mm) | |
| Acceptable thickness | Maximum 39 mil (1.0 mm) with liner | ||
| Acceptable diameter | Maximum 8.3 in. (210 mm) | ||
| Roll weight | Maximum 88lb. (40 kg) | ||
| Core diameter | 2 in. (50.8 mm) or 3 in. (76.2 mm) | ||
| Ink cartridges | Types | Roland ECO-SOL MAX INK | |
| Capacity | 220 ml or 440 ml ±5 ml | ||
| Color | Four colors (cyan, magenta, yellow, and black) | ||
| Printing resolution | Maximum 1,440 dpi | ||
| Distance accuracy [2] [3] | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
| Printing Speed - Banner | Billboard | 230.3 sq ft/hr (21.4 sq m/hr) | |
| High Speed | 172.2 sq ft/hr (16.0 sq m/hr) | ||
| Standard | 136.7 sq ft/hr (12.7 sq m/hr) | ||
| High Quality | 52.7 sq ft/hr (4.9 sq m/hr) | ||
| Printing Speed - Vinyl | High Speed | 139.9 sq ft/hr (13.0 sq m/hr) | |
| Standard | 111.9 sq ft/hr (10.4 sq m/hr) | ||
| High Quality | 52.7 sq ft/hr (4.9 sq m/hr) | ||
| Setting range for the heater temperature [4] | Print heater | 86 to 112°F (30 to 45°C) | |
| Dryer | 86 to 122°F (30 to 50°C) | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Certification | Energy Star Certified | ||
| Power requirements | AC 100 to 120V ±10%, 7.8 A, 50/60 Hz or AC 220 to 240V ±10%, 4.0 A, 50/60 Hz |
||
| Power Consumption | During operation | Approx. 1030 W | |
| Sleep mode | Approx. 16 W | ||
| Acoustic Noise Level | During operation | 64 dB or less (according to ISO 7779) | |
| During standby | 40 dB or less (according to ISO 7779) | ||
| Dimensions | With stand | 101.2 (W) x 29.1 (D) x 43.4 (H) in. | |
| 2,570 (W) x 740 (D) x 1,103 (H) mm | |||
| With ink-cartridge tray and stand | 101.2 (W) x 39.4 (D) x 43.4 (H) in. | ||
| 2,570 (W) x 1,000 (D) x 1,103 (H) mm | |||
| Weight (with stand) | 293 lb. (133 kg) | ||
| Environmental | Power on |
Temperature: 59 to 90° F (15 to 32° C); 68° F [20° C] or more recommended, humidity: 35 to 80% RH (non-condensing) |
|
| Power off | Temperature: 41 to 104° F (5 to 40° C), humidity: 20 to 80% RH (non-condensing) | ||
| Items in the box |
Printer stand, ink cartridge tray, power cord, media clamps, media flanges, replacement blade for separating knife, cleaning kit, RIP software and manuals. |
||
Sublimation Specifications
| RS-640S | |||
|---|---|---|---|
| Printing Technology | Piezoelectric inkjet | ||
| Media | 10.2 to 64 in. (259 to 1,625 mm) | ||
| Thickness | Maximum 39 mil (1.0 mm)with liner for printing | ||
| Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
| Roll weight | Maximum 88 lb. (40 kg) [66 lb. (30kg) when take-up system used.] | ||
| Core diameter | 2 in. (50.8 mm) or 3 in. (76.2 mm) | ||
| Printing *1 | Maximum 63.6 in. (1,615 mm) | ||
| Print Speed | |||
| Mode | Resolution | ||
| Billboard | 540x360 | 342 sqft/hr (31.8 sqm/hr) | |
| High Speed | 540x360 | 230 sqft/hr (21.4 sqm/hr) | |
| Standard | 360x720 | 141 sqft/hr (13.1 sqm/hr) | |
| High Quality | 720x720 | 78 sqft/hr (7.2 sqm/hr) | |
| Ink cartridges | Type | Roland SBL2 Sublimation Ink | |
| Capacity | 1 liter | ||
| Color | Four colors (cyan, magenta, yellow, and black) | ||
| Printing resolution (dots per inch) | Maximum 1,440 dpi | ||
| Distance accuracy (when printing) *2 *3 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
| Media heating system *4 | Print heater, setting range for the preset temperature: 86 to 112°F (30 to 45°C) Dryer, setting range for the preset temperature: 86 to 122°F (30 to 50°C) |
||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 120 V ±10%, 7.8 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.0 A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 1030 W | |
| Sleep mode | Approx. 14 W | ||
| Acoustic noise level | During operation | 63 dB or less | |
| During standby | 44 dB or less | ||
| Dimensions (with BU-2 and stand) | 101.2 (W) x 31.9 (D) x 43.4 (H) in. (2,570 (W) x 810 (D) x 1,103 (H) mm) |
||
| Weight (with BU-2 and stand) | 313.9 lb. (142.5 kg) | ||
| Environmental | Power on | Temperature: 59 to 90°F (15 to 32°C) ( 68°F [20°C] or more recommended), humidity: 35 to 80%RH (non-condensing) | |
| Power off | Temperature: 41 to 104°F (5 to 40°C), humidity: 20 to 80%RH (non-condensing) | ||
| Accessories | Stand, power cord, media clamps, media flanges, replacement blade for separating knife, cleaning kit, software RIP, User's Manual, etc. | ||
*1 The length of printing is subject to the limitations of the program.
*2 Using Roland specified media, print travel of 1m, temperature: 77°F (25°C), humidity: 50%RH
*3 Not assured when the print heater or dryer is used.
*4 Warm-up is required after powerup. This may require 5 to 20 minutes, depending on the operating environment. The preset temperature may fail to be reached depending on the ambient temperature and media .
| BU-2, Bottle Ink Unit System for SBL2 Inks | ||
| Ink bottle ports | 4 | |
| Ink | Type | Roland SBL-2 Sublimation ink |
| Color | 4 colors (cyan, magenta, yellow, and black) | |
| Total weight of contents | 20.9 lb. (9.5 kg) | |
| Environmental | Power on | Temperature: 68 to 90°F (20 to 32°C), humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 41 to 95°F (5 to 35°C), humidity: 20 to 80% (no condensation) | |
| Included items | Cap Opener and User's Manual | |
| Roland VersaWorks System Requirements | |
| Operating system | Windows® 7 Professional or Ultimate (32-bit); Windows Vista® Business/Ultimate Service Pack 1 (32-bit); Windows Vista® Business/Ultimate (32-bit); Windows® XP Professional Service Pack 2 or later; or Windows® 2000 Service Pack 4 |
| CPU | Core™2 Duo, 2.0 GHz or faster recommended |
| RAM | 1 GB or more recommended (Windows 7 and Vista: 2 GB or more recommended) |
| Video card and monitor | A resolution of 1,280 x 1,024 or more recommended |
| Free hard-disk space | 40 GB or more recommended |
| Hard-disk file system | NTFS format |
| Optical drive | DVD-ROM drive |
