Roland VersaCAMM® SP-300i & SP-540i
VersaCAMM® SP-300i & SP-540i Printer/Cutter

In today’s economy, everyone is looking for value. And real value begins with real quality and performance. That’s the thinking that drove the design of the all-new compact Roland SP-i printer/cutter series.
Available in 30” and 54” models, the VersaCAMM® SP-i is the perfect high-performance production tool for creating colorful decals, labels, banners, posters, vehicle and floor graphics, apparel decoration and just about any sign imaginable.
Summary
- 30” and 54” wide-format inkjet printer/cutters
- Roland Intelligent Pass Control for outstanding print quality and increased productivity
- ECO-SOL MAX eco-solvent ink
- 1440 x 720 dpi resolution
- Uncoated media support
- Heavy-duty media handling system supports heavier rolls
- SP-300i – up to 44 lbs.
- SP-540i – up to 66 lbs.
- VersaWorks 3.2 RIP software
- Integrated heater system
- Ethernet connectivity
- Automated maintenance system with redesigned maintenance cover
- Optional take-up system
Specifications
| SP-540i | SP-300i | |||
| Printing technology | Piezoelectric inkjet | |||
| Media | Width | 8.3 to 54 in (210 - 1371 mm) | 7.2 to 30 in (182 - 762 mm) | |
| Thickness | Maximum 39 mil (1 mm) with liner, for printing Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22 mm) without liner, for cutting | |||
| Roll Outer Diameter | Maximum 7 in (180 mm) | |||
| Roll Weight | Maximum 66 lbs (30 kg) | Maximum 44 lbs (20 kg) | ||
| Core Diameter | 2 or 3 in (50.8mm or 76.2 mm) | |||
| Printing/Cutting width (*1) | Maximum 53 in (1346 mm) | Maximum 29 in (736 mm) | ||
| Print Speed | ||||
| Profile | Mode | Resolution | ||
| Banner | High Speed | 360x720 | 84 sqft/hr (7.8 sqm/hr) | 70 sqft/hr (6.5 sqm/hr) |
| Standard | 720x720 | 52 sqft/hr (4.8 sqm/hr) | 44 sqft/hr (4.1 sqm/hr) | |
| High Quality | 1440x720 | 19 sqft/hr (1.8 sqm/hr) | 17 sqft/hr (1.6 sqm/hr) | |
| Vinyl | High Speed | 360x720 | 72 sqft/hr (6.7 sqm/hr) | 61 sqft/hr (5.7 sqm/hr) |
| Standard | 720x720 | 52 sqft/hr (4.8 sqm/hr) | 44 sqft/hr (4.1 sqm/hr) | |
| High Quality | 1440x720 | 19 sqft/hr (1.8 sqm/hr) | 17 sqft/hr (1.6 sqm/hr) | |
| Ink Cartridges | Types | 220-cc cartridge/ 440-cc cartridge, EcoSol MAX | ||
| Colors | Four colors (cyan, magenta, yellow, black) | |||
| Printing Resolution (dpi) | Maximum 1440 dpi | |||
| Cutting Speed | 0.393 to 11.8 in/sec (10 to 300 mm/s) | |||
| Blade Force | 30 - 300 grams force | |||
| Cutting Blade | Type | Roland CAMM-1 series compatible | ||
| Blade Offset | 0 to 0.059 in (0 - 1.5mm) | |||
| Software resolution (when cutting) | 0.00098 in/step (0.025 mm) | |||
| Distance accuracy (when printing) (*2) (*3) | Error of less than +0.3% of distance traveled, or +0.3mm, whichever is greater | |||
| Distance accuracy (when cutting) (*3) | Error of less than +0.4% of distance traveled, or +0.3mm, whichever is greater When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than +0.2% of distance traveled, or +0.1mm, whichever is greater | |||
| Repeatability (when cutting) (*3)(*4) | +0.00393 in (0.1 mm)or less | |||
| Alignment accuracy for printing and cutting (*3)(*5) | +0.01968 in (0.5 mm)or less | |||
| Alignment accuracy for printing and cutting when reloading media (*3)(*6) | Error of less than +0.5% of distance traveled, or +3mm, whichever is greater | |||
| Media heating system (*7) | Print heater, setting range for the preset temperature: 86 to 112oF (30 - 45oC) Dryer, setting range for the preset temperature: 86 to 122oF (30-50oC) | |||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
| Power-saving function | Automatic sleep feature | |||
| Power requirements | AC 100 to 120V +10%, 7.6A, 50/60 Hz AC 220 to 240V +10%, 3.9A, 50/60 Hz | AC 100 to 120V +10%, 5.5A, 50/60 Hz AC 220 to 240V +10%, 2.8A, 50/60 Hz | ||
| Power | During Operation | Approx 1030 W | Approx 730 W | |
| Sleep Mode | Approx 14 W | |||
| Acoustic noise level | During operation | 64 dB (A) or less | ||
| During standby | 40 dB (A) or less | |||
| Dimensions (with stand) (*8) | 90.9 x 29.1 x 44.3 in (2310 x 740 x 1125 mm) |
66.9 x 29.1 x 44.3 in (1700 x 740 x 1125 mm) |
||
| Weight (with stand) | 247 lbs (112 kg) | 196 lbs (89 kg) | ||
| Environmental | Power on (*9) | Temperature: 59 to 90oF (15-32oC) (68oF [20oC] or more recommended), humidity: 35 to 80%RH (non-condensing) | ||
| Power off | Temperature: 41 to 104oF (5-40oC), humidity: 20 to 80%RH (non-condensing) | |||
| Accessories | Stand, power cord, blade, blade holder, media clamps, media flanges, replacement blade for separating knife, cleaning kit, RVW RIP, User Manual, etc | |||
